Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-23 19:26
46
By certification [File Integrity]
depcopower(Mr.)


Beijing
No. 152 Station Road, North Railway Station, Shapingbaqu, Chongqing, Chongqing, China (400030)
| Primepower | 350kVA |
| Standbypower | 385kVA |
| Frequency | 50Hz |
| Phase | 3 |
| Powerfactor | 0.8 |
| Ratedvoltage | 400V |
| Fuelconsumptionof100%load | 65.88L/H |
| Fuelconsumptionof50%load | / |
| Enginemanufacturer | Perkins |
| Enginemodel | 2206C-E13TAG2 |
| Numberofcylindersandarrangement | 6L |
| Coolingsystem | water-cooled |
| Ratedspeed | 1500rpm |
| Cycle | fourstroke |
| Aspiration | turbochargedandaftercooled |
| Bore x stroke | 130x157mm |
| Displacement(liter) | 12.5L |
| Speedgovernor | ECM |
| Alternatormanufacturer1 | Stamford |
| Alternatormodel1 | HCI444E |
| Alternatormanufacturer2 | MECCALTE |
| Alternatormodel2 | |
| Alternatormanufacturer3 | Marathon |
| Alternatormodel3 | |
| Alternatormanufacturer4 | Depco |
| Alternatormodel4 | DPC314F |
| Excitertype | self-excited |
| Insulationgrade | H |
| Protectiongrade | IP23 |
| Environmenttemperature | ≤50°C |
| Relativehumidity | ≤30% |
| Altitude | ≤1000m |